<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Tips</title>
	<atom:link href="http://ediabetestips.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ediabetestips.com/blog</link>
	<description>About Diabetes Testing Supplies, Kit, Blood Sugar, Treatments, Medicine, Diabetes and Children, Causes, Type 1, Type 2 Symptoms, Exercise, Diets</description>
	<lastBuildDate>Wed, 16 May 2012 13:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AmMed Direct Diabetic Cookbook</title>
		<link>http://ediabetestips.com/blog/ammed-direct-diabetic-cookbook/</link>
		<comments>http://ediabetestips.com/blog/ammed-direct-diabetic-cookbook/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[AmMed]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Direct]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/ammed-direct-diabetic-cookbook/</guid>
		<description><![CDATA[96 page cookbook with the free better care kit Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8WiBWaNln4M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8WiBWaNln4M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1567"></span></p>
<p>96 page cookbook with the free better care kit<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/ammed-direct-diabetic-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Days with Diabetes: Things To Do</title>
		<link>http://ediabetestips.com/blog/sick-days-with-diabetes-things-to-do/</link>
		<comments>http://ediabetestips.com/blog/sick-days-with-diabetes-things-to-do/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[sick.]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/sick-days-with-diabetes-things-to-do/</guid>
		<description><![CDATA[tudiabetes.com This video talks about the importance of frequent testing, testing for ketones and drinking penty of fluids carb intake while sick with a cold or the flu, when you have diabetes. If none of this works and you stillsee high blood sugars or ketones in your urine, contact your doctor right away! If you [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nupZrI1uT54?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nupZrI1uT54?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><span id="more-1566"></span></p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/nupZrI1uT54/default.jpg /></div>
<p>tudiabetes.com This video talks about the importance of frequent testing, testing for ketones and drinking penty of fluids carb intake while sick with a cold or the flu, when you have diabetes. If none of this works and you stillsee high blood sugars or ketones in your urine, contact your doctor right away! If you haven&#8217;t done it yet, make sure to join TuDiabetes.com: a community for people touched by diabetes.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/sick-days-with-diabetes-things-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightest GM100 Blood Glucose Monitoring System-Video(Single)</title>
		<link>http://ediabetestips.com/blog/rightest-gm100-blood-glucose-monitoring-system-videosingle/</link>
		<comments>http://ediabetestips.com/blog/rightest-gm100-blood-glucose-monitoring-system-videosingle/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[GM100]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Rightest]]></category>
		<category><![CDATA[SystemVideoSingle]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/rightest-gm100-blood-glucose-monitoring-system-videosingle/</guid>
		<description><![CDATA[The Rightest Blood Glucose Monitoring System GM100 Slim Series is intended for in vitro diagnostic use ( For self-testing &#038; professional use ) only ( outside the body ). The device is calibrated for test with fresh capillary whole blood samples from the fingertip, palm or forearm depends on what kind of lancing device you [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KH7JucLxUkY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KH7JucLxUkY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1565"></span></p>
<p>The Rightest Blood Glucose Monitoring System GM100 Slim Series is intended for in vitro diagnostic use ( For self-testing &#038; professional use ) only ( outside the body ). The device is calibrated for test with fresh capillary whole blood samples from the fingertip, palm or forearm depends on what kind of lancing device you are using. -Acquire&#8221;Innovation Award&#8221; from Mediphar Taipei -No coding -Noble Metal Electrode Strip -High Accuracy &#038; Precision -Slim &#038; stylish design -Only one button &#8212; easy to use -Large display &#8212; easy to read -Tiny blood sample size -Accurate measurement in few seconds Blood sugar levels,Glucose test,Blood sugar normal,blood glucose meter,Test for diabetes,Diabetes blood test,Blood sugar level normal<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/rightest-gm100-blood-glucose-monitoring-system-videosingle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Education: Using a Blood Glucose Meter with Kim Lyons</title>
		<link>http://ediabetestips.com/blog/diabetes-education-using-a-blood-glucose-meter-with-kim-lyons/</link>
		<comments>http://ediabetestips.com/blog/diabetes-education-using-a-blood-glucose-meter-with-kim-lyons/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/diabetes-education-using-a-blood-glucose-meter-with-kim-lyons/</guid>
		<description><![CDATA[In this video, Liberty Medical&#8217;s Certified Diabetes Educator, Karen Vincent, explains and demonstrates how to use a blood glucose meter for proper diabetes management. If you&#8217;d like to learn more about diabetes education and diabetes information, visit bit.ly to watch the complete show! If you need help with diabetes management or diabetes supplies call a [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PAwtAtMB0WA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PAwtAtMB0WA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1564"></span></p>
<p>In this video, Liberty Medical&#8217;s Certified Diabetes Educator, Karen Vincent, explains and demonstrates how to use a blood glucose meter for proper diabetes management. If you&#8217;d like to learn more about diabetes education and diabetes information, visit bit.ly to watch the complete show! If you need help with diabetes management or diabetes supplies call a Liberty Medical representative at 1-866-654-2378 or visit www.libertymedical.com today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/diabetes-education-using-a-blood-glucose-meter-with-kim-lyons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Foot Exam</title>
		<link>http://ediabetestips.com/blog/diabetes-foot-exam/</link>
		<comments>http://ediabetestips.com/blog/diabetes-foot-exam/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Foot]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/diabetes-foot-exam/</guid>
		<description><![CDATA[One in four people with diabetes will develop foot problems that require treatment. You can develop different types of foot problems, but all can lead to serious complications if left untreated. Richard A. Jackson, MD, of the Joslin Clinic at the Joslin Diabetes Center, explains regular foot exams are important to people with diabetes. Learn [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VdYrnRfgwXM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VdYrnRfgwXM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1563"></span></p>
<p>One in four people with diabetes will develop foot problems that require treatment. You can develop different types of foot problems, but all can lead to serious complications if left untreated. Richard A. Jackson, MD, of the Joslin Clinic at the Joslin Diabetes Center, explains regular foot exams are important to people with diabetes. Learn more about Joslin&#8217;s Foot Center at www.joslin.org</p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/diabetes-foot-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Diabetes Vlog</title>
		<link>http://ediabetestips.com/blog/p90x-diabetes-vlog/</link>
		<comments>http://ediabetestips.com/blog/p90x-diabetes-vlog/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/p90x-diabetes-vlog/</guid>
		<description><![CDATA[My progress with the P90x workout and other random things&#8230; dog peeing, talking about kids, basal testing]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/16qIzf74AhI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/16qIzf74AhI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1562"></span></p>
<p>My progress with the P90x workout and other random things&#8230; dog peeing, talking about kids, basal testing</p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/p90x-diabetes-vlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Diabetes Blood Glucose Monitoring YOU can do AT HOME</title>
		<link>http://ediabetestips.com/blog/canine-diabetes-blood-glucose-monitoring-you-can-do-at-home/</link>
		<comments>http://ediabetestips.com/blog/canine-diabetes-blood-glucose-monitoring-you-can-do-at-home/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Canine]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/canine-diabetes-blood-glucose-monitoring-you-can-do-at-home/</guid>
		<description><![CDATA[Does your dog have diabetes? Would you like to know how to test safely and easily so that you can test your dog&#8217;s blood sugar on a more regular basis? If so, perhaps this vid will help you. NOTE: clarification on the video. We strive to have Sassy&#8217;s Blood Sugar be between 90-150 when she [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6e3ix7QF9Nc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6e3ix7QF9Nc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1561"></span></p>
<p>Does your dog have diabetes? Would you like to know how to test safely and easily so that you can test your dog&#8217;s blood sugar on a more regular basis? If so, perhaps this vid will help you. NOTE: clarification on the video. We strive to have Sassy&#8217;s Blood Sugar be between 90-150 when she is not eating and 2 hours post-meal. After meals, we test her about 30 minutes after eating and we give her an injection based on what her BS is at that time. We prefer to see her be less than 180-250 within 30 minutes post meal, but regardless we always try to match the amount of insulin we give to her based on what her blood sugar is at the time. We have other vids on the actual insulin injection technique as well as the insulin we use for her (70/30). PLEASE TALK TO YOUR VET BEFORE trying anything you see here. GOOD LUCK AND GOD BLESS you and your dog. INSULIN 70/30 Vid: www.youtube.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/canine-diabetes-blood-glucose-monitoring-you-can-do-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Bakery : Type 1 Diabetic Gets Great Results Eating Smart Carb # 1 Bread</title>
		<link>http://ediabetestips.com/blog/julian-bakery-type-1-diabetic-gets-great-results-eating-smart-carb-1-bread/</link>
		<comments>http://ediabetestips.com/blog/julian-bakery-type-1-diabetic-gets-great-results-eating-smart-carb-1-bread/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[Carb]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/julian-bakery-type-1-diabetic-gets-great-results-eating-smart-carb-1-bread/</guid>
		<description><![CDATA[Today is Julian Bakery &#8216;s very first Diabetic Analysis ever! A lot of our Julian Bakery customers want to know what kind of affect Julian Bakery bread has on their blood sugar, and rightly so! From what we know about ketosis julianbakery.com blood glucose levels are essential to being in fat burning mode. These levels [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LeyesIv5wME?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LeyesIv5wME?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1560"></span></p>
<p>Today is Julian Bakery &#8216;s very first Diabetic Analysis ever! A lot of our Julian Bakery customers want to know what kind of affect Julian Bakery bread has on their blood sugar, and rightly so! From what we know about ketosis julianbakery.com blood glucose levels are essential to being in fat burning mode. These levels are also vital information to someone with Diabetes. In response to an overwhelming amount of speculation, we will be posting various results from our Diabetic Customers who are submitting their BGL results after eating our breads. To clarify, Smart Carb #1 bread has been designed to be Low-Carb bread. The Julian Bakery has thousands of Type 1 &#038; Type 2 Diabetic customers nationwide, like this one that eats our bread daily and get great results: (Click Here For Larger Version Of Graph) julianbakery.com Customers like this one can eat Smart Carb #1 bread www.julianbakery.com with minimal glucose spike. Based on the information that we have currently, about 85% of our Diabetic customers can digest Smart Carb #1 with minimal or no sugar spike. Our very first customer to submit results comes from Matt (Results Pictured Above), a customer of ours who works for DexCom, the leading blood glucose meter. Matt is a Type 1 Diabetic who wrote to us after measuring his blood glucose levels with a DexCom unit every 15 minutes after a 5-hour fast followed by eating 2 slices of Julian Bakery Smart Carb #1. We have assumed that a 4-5 hour fast is a typical time period between <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/julian-bakery-type-1-diabetic-gets-great-results-eating-smart-carb-1-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 weeks</title>
		<link>http://ediabetestips.com/blog/28-weeks/</link>
		<comments>http://ediabetestips.com/blog/28-weeks/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/28-weeks/</guid>
		<description><![CDATA[this is how it feels to be 28 weeks. some of the hormones start to take effect. cuz u know the baby will be here soon, but all the stress,sleepless nights, lazy feeling days, constant hunger and going br, just get u all&#8230;well&#8230; hormonal. :/FAQ: I was 17 when I had my son, Aden. The [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FQX3vSN5uKQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FQX3vSN5uKQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1559"></span></p>
<p>this is how it feels to be 28 weeks. some of the hormones start to take effect. cuz u know the baby will be here soon, but all the stress,sleepless nights, lazy feeling days, constant hunger and going br, just get u all&#8230;well&#8230; hormonal. :/FAQ: I was 17 when I had my son, Aden. The dad is still around and sees him occasionally. Yes I want more kids. Yes I have more videos of Aden now. And hell yeah i&#8217;m more mature now lol www.facebook.com adenzmomm90.blogspot.com FOLLOW ME ON TWITTER FOR ADEN AND JOB CORPS UPDATES! http</p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/28-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gynura procumbens &#8211; Alkaline Herb Known To Reverse Diabetes &#8211; Get Healthy Now</title>
		<link>http://ediabetestips.com/blog/gynura-procumbens-alkaline-herb-known-to-reverse-diabetes-get-healthy-now/</link>
		<comments>http://ediabetestips.com/blog/gynura-procumbens-alkaline-herb-known-to-reverse-diabetes-get-healthy-now/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Gynura]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[Known]]></category>
		<category><![CDATA[procumbens]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/gynura-procumbens-alkaline-herb-known-to-reverse-diabetes-get-healthy-now/</guid>
		<description><![CDATA[THANKS EVERYONE SO MUCH FOR HELPING SHARE THIS MIRACLE HERB Green Harmony Anti Viral Herb Grow it fresh in your home, consume it everyday, and keep the viruses away. When consumed the scavenging and attacking qualities of Green Harmony can be compared to eating an army of white cells that go to work on cleaning [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aZVuKRVlHbY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/aZVuKRVlHbY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1558"></span></p>
<p>THANKS EVERYONE SO MUCH FOR HELPING SHARE THIS MIRACLE HERB Green Harmony Anti Viral Herb Grow it fresh in your home, consume it everyday, and keep the viruses away. When consumed the scavenging and attacking qualities of Green Harmony can be compared to eating an army of white cells that go to work on cleaning up all the bacteria, viruses, fungus, mold, and whatever else is moving around in your blood. Green Harmony (Gynura procumbens) has been used as folk medicine for hundreds of years in many Asian countries and Africa to treat diabetes, cancer, HIV, Herpes 1 &#038; 2, lower blood pressure, and normalize lipid cholesterol&#8217;s. It has also been demonstrated to be an anti-inflammatory agent in lab testing. Easy to grow, your entire family can be eating it in a matter of days. It multiplies quickly so you can share plants with your friends and relatives. Live Healthy raised plants are in stock ready to ship free as our gift to you with a small donation. Visit us at: Diabetes Living Organization www.diabetes-living.org We encourage you to search the Internet for more information on &#8220;Gynura procumbens&#8221; There are thousands of articles supporting its use for many centuries. To Your Health! http<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/gynura-procumbens-alkaline-herb-known-to-reverse-diabetes-get-healthy-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Sexy Back &#8211; Brimley Style</title>
		<link>http://ediabetestips.com/blog/bringing-sexy-back-brimley-style/</link>
		<comments>http://ediabetestips.com/blog/bringing-sexy-back-brimley-style/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Brimley]]></category>
		<category><![CDATA[Bringing]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/bringing-sexy-back-brimley-style/</guid>
		<description><![CDATA[my parody of Bringing Sexy Back. wilford brimley style.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tlD-xOLckmk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/tlD-xOLckmk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1557"></span></p>
<p>my parody of Bringing Sexy Back. wilford brimley style.</p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/bringing-sexy-back-brimley-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>diaPETic: a humanistic approach to diabetes management</title>
		<link>http://ediabetestips.com/blog/diapetic-a-humanistic-approach-to-diabetes-management/</link>
		<comments>http://ediabetestips.com/blog/diapetic-a-humanistic-approach-to-diabetes-management/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diaPETic]]></category>
		<category><![CDATA[humanistic]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/diapetic-a-humanistic-approach-to-diabetes-management/</guid>
		<description><![CDATA[DiaPETic is an iPhone/iPod touch application that is intended to help teenage girls develop a glucose testing routine. It uses a peripheral device to read blood glucose levels and empathetic feedback to help the user handle the emotional challenges of a chronic disease. Additional features: Visual feedback Rewards for keeping to a glucose testing plan [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cHaa9f1_6kE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cHaa9f1_6kE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-1556"></span></p>
<p>DiaPETic is an iPhone/iPod touch application that is intended to help teenage girls develop a glucose testing routine. It uses a peripheral device to read blood glucose levels and empathetic feedback to help the user handle the emotional challenges of a chronic disease. Additional features: Visual feedback Rewards for keeping to a glucose testing plan Sharing glucose reading history Trend notification To learn more, visit www.emilyeallen.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/diapetic-a-humanistic-approach-to-diabetes-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAR interviews Chloe Rackham</title>
		<link>http://ediabetestips.com/blog/uar-interviews-chloe-rackham/</link>
		<comments>http://ediabetestips.com/blog/uar-interviews-chloe-rackham/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Rackham]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/uar-interviews-chloe-rackham/</guid>
		<description><![CDATA[The Nobel Prize-winning discovery of insulin in 1920-21 at the University of Toronto is one of the most spectacular examples of the contribution of animal research to medical progress. Many millions of people with diabetes are alive and well as a result &#8212; as are many diabetic dogs. Surgeon Frederick Banting and graduate student Charles [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0PLrqZdS-38?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0PLrqZdS-38?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><span id="more-1555"></span></p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/0PLrqZdS-38/default.jpg /></div>
<p>The Nobel Prize-winning discovery of insulin in 1920-21 at the University of Toronto is one of the most spectacular examples of the contribution of animal research to medical progress. Many millions of people with diabetes are alive and well as a result &#8212; as are many diabetic dogs. Surgeon Frederick Banting and graduate student Charles Best found that injections of pancreatic cell extracts relieved diabetic symptoms in dogs. The extracts contained insulin, which was then purified using a technique developed in rabbits. Read more on our websites: www.understandinganimalresearch.org.uk and www.animalresearch.info<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ediabetestips.com/blog/uar-interviews-chloe-rackham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for a diabetes cure</title>
		<link>http://ediabetestips.com/blog/searching-for-a-diabetes-cure/</link>
		<comments>http://ediabetestips.com/blog/searching-for-a-diabetes-cure/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on DIABETES TESTING]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://ediabetestips.com/blog/searching-for-a-diabetes-cure/</guid>
